Tall Lift Chairs
| Size | Petite |
| Weight Capacity | 300 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 19" |
| Floor to Top of Seat | 18" |
| Seat Depth | 18.5" |
| Seat to Top of Back | 25" |
| Back of seat to end of footrest reclined | 38" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 4' 10" |
| Maximum User Height (Suggested) | 5' 2" |
| Size | Tall |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 29.5" |
| Floor to Top of Seat | 22.5" |
| Seat Depth | 24" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 45" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 6' 3" |
| Maximum User Height (Suggested) | 6' 7" |
| Size | Tall |
| Weight Capacity | 375 Lbs |
| Recline Positions | 3 |
| Back Type | Button |
| Width Between Arms | 21" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 22" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 43" |
| Size | Large |
| Weight Capacity | 375 Lbs |
| Recline Positions | 3 |
| Back Type | Pillow |
| Width Between Arms | 21" |
| Floor to Top of Seat | 19" |
| Seat Depth | 21" |
| Seat to Top of Back | 28" |
| Back of seat to end of footrest reclined | 42" |
| Size | Large |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Back Type | Seam |
| Width Between Arms | 23" |
| Floor to Top of Seat | 21" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 28.5" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 10" |
| Maximum User Height (Suggested) | 6' 2" |
SKU: PR531-MXW
PR531-MXW Comforter Medium Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
$1,659.00
| Size | Medium |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 26" |
| Floor to Top of Seat | 20.5" |
| Seat Depth | 20.5" |
| Seat to Top of Back | 29" |
| Back of seat to end of footrest reclined | 42" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 6" |
| Maximum User Height (Suggested) | 6' 1" |
| Size | Tall |
| Weight Capacity | 400 Lbs |
| Recline Positions | 1 Comfort Zone |
| Back Type | Seam |
| Width Between Arms | 23" |
| Floor to Top of Seat | 22.5" |
| Seat Depth | 22" |
| Seat to Top of Back | 30" |
| Back of seat to end of footrest reclined | 45" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 6' 3" |
| Maximum User Height (Suggested) | 6' 8" |
SKU: PR531-TXW
PR531-TXW Comforter Tall Extra Wide - 500 lb 1 Zone Golden Technologies Lift Chair
$2,069.00
| Size | Tall |
| Weight Capacity | 500 Lbs |
| Recline Positions | 3 |
| Back Type | Seam |
| Width Between Arms | 29" |
| Floor to Top of Seat | 22" |
| Seat Depth | 22" |
| Seat to Top of Back | 32" |
| Back of seat to end of footrest reclined | 46" |
| Heat & massage Option Available | Yes |
| Minimum User Height (Suggested) | 5' 10" |
| Maximum User Height (Suggested) | 6' 7" |





